These are the truth tables for Boolean Math. I don't use these much except for props when I [[Teaching|teach]] someone about [[Programming Concepts]].
## And
| A | B | Operation | Value |
| - | - | - | - |
| F | F | and | False |
| T | F | and | False |
| F | T | and | False |
| T | T | and | True |
## Or
| A | B | Operation | Value |
| - | - | - | - |
| F | F | or | False |
| T | F | or | True |
| F | T | or | True |
| T | T | or | True |
## XOR
| A | B | Operation | Value |
| - | - | - | - |
| F | F | xor | False |
| T | F | xor | True |
| F | T | xor | True |
| T | T | xor | False |
# References